1
/
of
3
Sungrowpower SG10RT-20 SOLAR INVERTER
Sungrowpower SG10RT-20 SOLAR INVERTER
Regular price
$530.00 USD
Regular price
Sale price
$530.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Secure checkout via Stripe & PayPal
| Model Name | SG10RT-20 | SG12RT-20 | SG15RT-20 | SG17RT-20 |
| Input DC | ||||
| Max. input voltage | 1100V | |||
| Start-up voltage | 180V | |||
| Rated input voltage | 600V | |||
| MPPT voltage range | 160-1000V | |||
| Max. current for input connector | 25A | 25A | 37.5A | 50A |
| Max. short circuit current | 32A | 32A | 48A | 64A |
| Output DC | ||||
| Rated out power | 10000W | 12000W | 15000W | 17000W |
| Max.apparent output power | 11000VA | 13200VA | 16500VA | 18700VA |
| Max. AC output current | 16.7A | 20A | 25A | 28.3A |
| Rated grid voltage | 3/N/PE,220/400V | |||
| AC voltage range | 270-480V | |||
| Rated grid frequency | 50/60Hz | |||
| THDi | <3% (of nominal power) | |||
| DC current injection | <0.5%(of nominal current) | |||
| Power Factor | >99%(0.8 leading-0.8 lagging) | |||
| Efficiency | ||||
| Max. efficiency | 98.50% | 98.50% | 98.60% | 98.60% |
| Max. European efficiency | 98.10% | 98.10% | 98.10% | 98.20% |
| Protection | ||||
| PV reverse connection protection | Yes | |||
| AC short circuit protection | Yes | |||
| Leakage current protection | Yes | |||
| Grid monitoring | Yes | |||
| PV string current monitoring | Yes | |||
| DC switch | Yes | |||
| Overvoltage protection | DC TypeII/AC Type II | |||
| General Data | ||||
| Dimensions (W*H*D) | 370*480*195 mm | |||
| Weight | 17kg | 17kg | 17kg | 15.5kg |
| Topology | Transformerless | |||
| Self consumption | <1W (night) | |||
| Operating ambient temperature range | -25 ~ +60°C | |||
| Relative humidity | 0-100% | |||
| Ingress protection | IP65 | |||
| Max. operation altitude | 4000m | |||
| Grid connection standard | VDE-AR-N 4105, VDE V 0124, VDE V 0126-1-1, UTE C15-712-1, NRS 097-1-2, G98, G99, EN 50549-1/-2, UNE 206006, UNE 206007-1, IEC 61727 | |||
| Safety/EMC standard | IEC 62109-1/-2, IEC 62116, EN 61000-6-1/-2/-3/-4 | |||
| Communication | WIFI/ Ethernet (optional) | |||
| DC connection | MC4 (Max. 6 mm²) | |||
| AC connection | Plug and play connector (max. 6 mm² ) | |||
| Display | LED | |||
| Compliance | Active & reactive power control, power ramp rate control | |||
Share
