1
/
of
1
Schneider Electric LC1F225X7 TeSys F Contactor, 3-Pole 225A, 600V AC
Regular price
$350.00 USD
Regular price
Sale price
$350.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Secure checkout via Credit Cards, PayPal & Bank Wire (T/T)
Overview
The Schneider Electric LC1F225X7 is a TeSys F series, 3-pole (3NO) power contactor designed for demanding motor control applications (AC-3). It is rated for operational currents up to 225 A at 440 V AC and features a 600 V AC, 40...400 Hz control coil. Built for high mechanical durability and reliable performance in industrial environments.
Key Features
- TeSys F Range Contactor for Motor Control
- Rated Operational Current: 225 A at ≤440 V AC-3 (at 55°C)
- Control Coil Voltage: 600 V AC, 40...400 Hz
- High Mechanical Durability: 10 Million Operations
- Rated Short-Time Withstand Current (Icw): 1800 A for 10 s
- Compact Design with IP20 Front Face Protection
- Compliant with IEC/EN 60947-4-1 Standards
Technical Specifications
| Product ID / Reference | LC1F225X7 |
| EAN / GTIN | 3606481734204 |
| Brand | Schneider Electric |
| Range | TeSys F |
| Type | Contactor |
| Poles Description | 3P [3NO] |
| Rated Operational Voltage [Ue] | ≤ 690 V AC 50/60 Hz; ≤ 460 V DC |
| Control Circuit Voltage [Uc] | 600 V AC 40...400 Hz |
| Rated Operational Current [Ie] AC-3 | 225 A (at ≤ 440 V, 55°C) |
| Rated Operational Current [Ie] AC-1 | 315 A (at ≤ 440 V, 40°C) |
| Conventional Free Air Thermal Current [Ith] | 315 A (at 40°C) |
| Rated Short-Time Withstand Current [Icw] | 1800 A (40°C - 10 s); 1000 A (40°C - 30 s); 850 A (40°C - 1 min); 560 A (40°C - 3 min); 440 A (40°C - 10 min) |
| Motor Power (AC-3) | 110 kW at 380...440 V; 129 kW at 500...690 V; 63 kW at 220...230 V |
| Mechanical Durability | 10 Million Cycles |
| Power Dissipation per Pole (AC-3) | 16 W |
| Control Circuit Connection | Screw Clamp Terminals (1...4 mm² flexible / solid) |
| Power Circuit Connection | Bar (2 x 32 x 4 mm) / Lugs-Ring Terminals (185 mm²) |
| Tightening Torque (Power Circuit) | 35 N.m (309.8 lbf.in) |
| Standards | IEC/EN 60947-1, IEC/EN 60947-4-1, JIS C8201-4-1 |
| Protection Degree (IP) | IP20 (Front face with shrouds) |
| Operating Ambient Air Temperature | -5…55 °C (23…131 °F) |
| Dimensions (H x W x D) | 197 x 168.5 x 181 mm (7.8 x 6.6 x 7.1 in) |
| Net Weight | 4.75 kg (10.47 lb) |
| Package Dimensions | 24.13 x 22.606 x 21.082 cm (9.50 x 8.900 x 8.300 in) |
| Package Weight | 5.262 kg (11.601 lb) |
Share
